Open Access

Table I

Inter group comparison of Onset, duration, total amount/dose used, duration of surgery, number of injections and depth of anesthesia using VAS scale.

      95% confidence interval for mean

  Groups Mean Std. deviation Std. error Lower bound Upper bound Minimum Maximum F value P value of one way ANOVA
Onset of analgesia (sec) 1 44.20 5.450 0.862 42.46 45.94 34 55    
2 102.60 9.803 1.550 99.46 105.74 76 120 470.702 0.000**
3 246.65 51.403 8.128 230.21 263.09 27 301    
Duration of analgesia (min) 1 205.20 28.399 4.490 196.12 214.28 167 271    
2 222.43 61.369 9.703 202.80 242.05 154 456 110.759 0.000**
3 100.28 12.770 2.019 96.19 104.36 79 132    
Total amount of dose used 1 2.20 0.608 0.096 2.01 2.39 2 4    
2 2.35 0.770 0.122 2.10 2.60 2 4 2.079 0.130#
3 2.55 0.904 0.143 2.26 2.84 2 4    
Duration of surgery (min) 1 15.10 4.460 0.705 13.67 16.53 5 26    
2 18.18 6.201 0.981 16.19 20.16 9 29 2.869 0.061#
3 21.25 18.361 2.903 15.38 27.12 10 131    
Number of injections required 1 1.10 0.304 0.048 1.00 1.20 1 2    
2 1.18 0.385 0.061 1.05 1.30 1 2 2.079 0.130#
3 1.28 0.452 0.071 1.13 1.42 1 2    
VAS 1 3.50 0.480 0.076 3.28 3.72 2 5    
2 3.73 0.599 0.095 3.53 3.92 2 4 6.452 0.002**
3 3.98 0.679 0.107 3.82 4.13 2 5    

* statistically significant difference (p < 0.05).

**statistically highly significant difference (p < 0.01).

# non significant difference (p > 0.05).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.