Open Access
Table II
Laser properties in included studies.
1st Author, year | Laser type | Wavelength | Power | Frequency | Energy level | Pulse duration |
---|---|---|---|---|---|---|
Haytac et al. (2006) | Laser CO2 | NS | 7 W | 20 Hz | NS | 0.010 s |
Kara et al. (2008) | Laser Nd-YAG | 1064 nm | 3.2 W | 40 Hz | 80 mJ | NS |
Jùnior et al. (2013) | Laser Nd-YAG | 1064 nm | 4 W | 40 Hz | 40 mJ | 10 s |
Akpinar et al. (2016) | Laser Nd-YAG | 1064 nm | 4 W | 40 Hz | 100 mJ | 150 μs |
Uraz et al. (2018) | Laser Diode | 980 nm | 2.8 W | NS | NS | NA |
Calisir et al. (2018) | Laser Nd-YAG | 1064 nm | 4 W | 40 Hz | 100 mJ | 150 μs |
Bista et al. (2018) | Laser Diode | 940 nm | 2 W | NS | NS | 1.00 ms |
Stojanovska et al. (2017) | Laser Diode | 975 nm | 6 W | 50 Hz | NS | NS |
Patel et al. (2015) | Laser Diode | 980 nm | 10 W | NS | NS | NS |
Butchibabu et al. (2014) | Laser Diode | 808 nm | 1.5–2 W | NS | NS | NS |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.