Open Access
Table I
Risk of bias summary: authors' assessment of each risk of bias item (Selection, Compatibility and Exposure), for each included study according to Newcastle-Ottawa scale.
Articles | Newcastle-Ottawa Scale | ||
---|---|---|---|
|
|||
Selection (****) | Comparability (**) | Exposure (***) | |
Akpinar et al. (2016) | **** | ** | *** |
Bista et al. (2018) | **** | ** | *** |
Butchibabu et al. (2014) | *** | *** | |
Calisir and Ege (2019) | **** | ** | *** |
Haytac and Ozcelik (2006) | *** | *** | |
Júnior et al. (2013) | *** | *** | |
Kara (2008) | **** | * | *** |
Patel et al. (2020) | *** | *** | |
Stojanovska et al. (2017) | *** | *** | |
Uraz et al. (2018) | *** | *** |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.