Open Access
Table I
The characteristic of SLE subjects.
Variable | Value |
---|---|
Number: n | 30 |
Age: mean ± SD (years) | 27.73 ± 10.70 |
Gender: n (%) | |
Women | 29 (96.7) |
Education level: n (%) | |
Elementary school | 7 (23.3) |
Junior high school | 8 (26.7) |
High school | 12 (40) |
Higher education | 2 (6.7) |
Occupation: n (%) | |
Government employees | 2 (6.7) |
Student | 10 (33.3) |
House wife | 14 (46.7) |
Unemployment | 4 (13.3) |
Married status: n (%) | |
Married | 13 (43.3) |
Not married yet | 17 (56.7) |
Ethnicity: n (%) | |
Javanese | 22 (73.3) |
Maduranist | 8 (26.7) |
Medications: n (%) | |
Methylprednisolone | 28 (93) |
Cyclosporine | 16 (53) |
Paracetamol | 5 (16) |
Omeprazole | 4 (13) |
Azathioprine | 2 (6) |
Ranitidine | 3 (10) |
Mycophenolate mofetil | 2 (6) |
Amlodipine | 2 (6) |
Folic acid | 2 (6) |
Disease duration: mean + SD (months) | 2.73 ± 2.05 |
1 Month: n (%) | 13 (43) |
2 Month: n (%) | 5 (17) |
3 Month: n (%) | 4 (13) |
4 Month: n (%) | 1 (3) |
5 Month: n (%) | 6 (24) |
Serum vitamin D/25(OH)D: mean ± SD (ng/ml) | 9.98 ± 4.64 |
Saliva TLR2 expression on cd11b: (%) | 26.03 ± 20.92 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.