Open Access
Table III
Knowledge − students awareness about different COVID-19 transmission preventive measures.
Item | Number of Corrected Answers (%) | |
---|---|---|
Measures taken to prevent transmission from known or suspected COVID-19 patents | Frequently clean hands by using alcohol-based hand sanitizer or soap and water | 301 (98.7) |
Put face mask on known or suspected patients | 287 (94.1) | |
Place known or suspected patients in adequately ventilated single rooms | 258 (84.6) | |
All health staff members wear protective clothing | 276 (90.5) | |
Avoid moving and transporting patients out of their area unless necessary | 269 (88.2) | |
Routinely clean and disinfect surfaces in contact with known or suspected patients | 269 (88.2) | |
Quarantine and social distancing | 265 (86.9) | |
Total | 305(100) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.