Open Access
Table II
Knowledge of dental students about COVID-19.
Category | Number of Corrected Answers (%) | |
---|---|---|
Incubation time (days) | 1‑14 | 183 (60.0) |
2‑7 | 5 (1.6) | |
7‑14 | 81 (26.6) | |
7‑21 | 36 (11.8) | |
Symptoms of COVID19 | Fever | 288 (94.4) |
Cough | 286 (93.8) | |
Runny nose | 78 (25.6) | |
Sore throat | 203 (66.6) | |
Shortness of breath | 272 (89.2) | |
Joint / muscle pain | 153 (50.2) | |
Red eyes | 35 (11.5) | |
Rash | 26 (8.5) | |
Diarrhea | 133 (43.6) | |
May present with no symptoms | 236 (77.4) | |
Mode of transmission | Via coughing and sneezing | 285(93.5) |
Hand shaking | 261(85.6) | |
Touching surfaces as doorknobs and tables | 273(89.6) | |
Tests for diagnosis of COVID-19 infection | Real time polymerase chain reaction (PCR) with respiratory material (swab) | 289 (94.7) |
Real time PCR with serum sample | 130 (42.6) | |
Chest X-ray | 116 (38.1) | |
There is a vaccine available for COVID-19 | Yes | 14 (4.6) |
No | 291 (95.4) | |
Antibiotics are useful for the treatment of COVID-19 | Yes | 56 (18.4) |
No | 249 (81.6) | |
Total | 305 (100) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.