Open Access
Table III
Scoping review results − Gabapentinoids in the management of orofacial pain.
Study | Study type | Methodological score | Number of patients | Indication | Gabapentinoid | Conclusion |
---|---|---|---|---|---|---|
Postoperative pain | ||||||
Hill et al. [13] | Double-blind RCT | 70.5/100 | 50 | Postoperative analgesia following third molar surgery | Single postoperative dose of 300 mg pregabalin | 300 mg pregabalin superior to ibuprofen and to placebo |
Cheung et al. [14] | Double-blind crossover RCT | 79/100 | 34 | Preemptive or postoperative analgesia following third molar surgery | Single dose 75 mg pregabalin 1 hour prior or after surgery | No usefulness of preemptive analgesia |
Ahiskalioglu et al. [16] | Double-blind RCT | 71.5/100 | 40 | Preemptive analgesia before orthognathic surgery | 75 mg pregabalin 1 hour prior to general anesthesia | Significant decrease in pain and in postoperative opioid consumption |
Olmedo-Gaya et al. [15] | Open RCT | 61.5/100 | 60 | Postoperative analgesia following third molar surgery | 75 mg pregabalin 1 hour prior and 1 hour after surgery | No difference compared to standard analgesic regimen |
Neuropathic pain − Trigeminal neuralgias | ||||||
Cheshire [20] | Retrospective cohort analysis | 25.5/100 | 92 | Trigeminal neuralgia | Gabapentin 700-1200 mg/day | Effective in 47% of cases with total effect in 17% of cases |
Obermann et al. [18] | Prospective observational study | 37.5/100 | 53 | Idiopathic (47) or secondary (6) trigeminal neuralgia | Pregabalin 600 mg/day | Total effect (25%) Partial effect (>50% relief) (49%) No effect (26%) |
Perez et al. [19] | Prospective observational study | 46.5/100 | 35 | Trigeminal neuralgia | Pregabalin 196 ± 105 mg/day | "Clinically and statistically significant" reduction of pain, anxiety, depression and improvement of sleep quality |
Ordas et al. [23] | Case report | 6.5/100 | 1 | Trigeminal neuralgia secondary to Wallenberg syndrome | Gabapentin 600 mg x3/day | Total pain relief |
Rustagi et al. [17] | Open crossover RCT | 68/100 | 22 | Refractory trigeminal neuralgia | Pregabalin 300 mg x2/day | Total effect (36%) Partial effect (>50% pain relief) (54%) ì daily activities |
Pareja & Cuadrado [21] | Case series | 5/100 | 2 | Lacrymal neuralgia | Pregabalin 100–400 mg/day | Partial (1) or total (1) effect |
Ruiz et al. [22] | Case series | 4.5/100 | 3 | Auriculo-temporal neuralgia | Gabapentin 800-2400 mg/day | Total (2) or no (1) effect |
Neuropathic pain − Glossopharyngeal neuralgias | ||||||
Moretti et al. [24] | Case report | 11.5/100 | 1 | Glossopharyngeal neuralgia | Gabapentin 400 mg x6/day | Total effect and weaning (4 year follow-up : 1 recurrence, treated and new drug weaning) |
Kitchener [25] | Case report | 11/100 | 1 | Glossopharyngeal neuralgia | Pregabalin 75 mg x2/day | Total effect |
Vecchi et al. [26] | Case report | 8/100 | 1 | Glossopharyngeal neuralgia | Pregabalin 300 mg/day | Total effect |
Neuropathic pain − Painful post-traumatic trigeminal neuropathies | ||||||
Rozen [28] | Case report | 5/100 | 1 | Anesthesia dolorosa (after trigeminal rhizotomy in a CH case) | Gabapentin 1200 mg/day | Total effect |
Fischoff & Sirois [29] | Case report | 16/100 | 1 | Compression neuropathy of inferior alveolar nerve in systemic sclerosis | Gabapentin 2700 mg/day (titrated) | Total effect (2 year follow-up) |
Rozen [31] | Case series | 6.5/100 | 4 | Post-traumatic external nasal pain syndrome | Pregabalin 675 mg/day | Subtotal (1) or no (2) effect Effect unreported (1) |
Park et al. [27] | Prospective observational study | 29/100 | 6 | Post-implant trigeminal neuropathic pain | Gabapentin 1800–2400 mg/day | 45.8% pain reduction |
Seto et al. [32] | Case series | 9/100 | 12 | Orofacial painful neuropathies (lingual, cervical, gingival, glossopharyngeal) | Gabapentin 200–600 mg/day | >50% pain reduction in all patients |
Kalladka et al. [30] | Case report | 16/100 | 1 | Post-endoscopy neuropathic pain | Gabapentin 300 mg x3/d | 75% pain reduction |
Neuropathic pain − Other painful neuropathies | ||||||
Garza [33] | Case report | 3/100 | 1 | Trigeminal trophic syndrome | Gabapentin 2400 mg/d | Partial effect |
Ito et al. [37] | Case series | 13/100 | 5 | Burning mouth syndrome | Pregabalin 50 mg/day (3) or 150 mg/day (2) | Total (3) or subtotal (2) effect |
Heir & Materson [34] | Case report | 12/100 | 1 | Chemotherapy-induced painful glossopharyngeal neuropathy | Pregabalin 100 mg x3/day | Total effect (initially 6-9/10 pain) |
Hamed [38] | Case series | 13/100 | 8 | Atypical facial pain | Pregabalin 50–100 mg/day | Total effect |
Casserly et al. [35] | Case report | 5.5/100 | 1 | First bite syndrome secondary to schwannoma surgery | Pregabalin 75 mg x2/day | Total effect (at 18 months) |
Alwanni et al. [36] | Case report | 18.5/100 | 1 | First bite syndrome secondary to bilateral total TMJ replacement | Gabapentin 300 mg x3/day | Progressive significant pain reduction (9/10 to 3/10) |
Headaches | ||||||
Jacob et al. [40] | Case report | 2.5/100 | 1 | Post-traumatic SUNA | Gabapentin 300 mg x3/day | “Rapid and dramatic response” (from 5–10 daily attacks to 1 attack per week) |
Pizzolato et al. [39] | Prospective observational study | 34.5/100 | 47 | Migraine prophylaxis | Pregabalin 300 mg/day | ≥50% reduction in days with migraine (in 26% of cases) 49–25% reduction (in 34% of cases) <25% reduction (in 40% of cases) |
Hamed [38] | Case series | 13/100 | 5 | Transformed migraine | Pregabalin 50–100 mg/d | Total effect |
Masticatory myalgias | ||||||
Kimos et al. [41] | Double-blind RCT | 63.5/100 | 50 | Chronic (>6 months) masticatory myalgias | Gabapentin 300–4200 mg/day | 51% pain reduction Decrease in number of painful trigger points (mean = 6 fewer) 52% increase in masticatory efficacy |
Haviv et al. [42] | Prospective observational study | 44/100 | 19 | Persistent myofascial pain | Gabapentin 900–1800 mg/day (second line treatment after TCAs) | ≥50% reduction in pain scores (in 38.6% of cases) |
Mucositis | ||||||
Bar Ad et al. [44] | Retrospective cohort analysis | 19.5/100 | 42 | Chemotherapy- and radiation-induced mucositis (UADT cancers) | Gabapentin 2700 mg/day | Pain relief in 50% of cases (resulting in decreased opioid use) |
Kataoka et al. [43] | Open RCT | 56.5/100 | 22 | Radiation-induced mucositis (UADT cancers) | Gabapentin 900 mg/day | No difference compared to standard analgesic regimen |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.