Open Access
Table II
Clinical and radiological factors affecting recurrence.
Clinical factors | No. of cases/ tot | No. of cases/ tot recurrence | p-value |
---|---|---|---|
Soft tissue involvement | 10/16 | 4/4 | 0.234 |
Positive vitality test of teeth | 32/40 | 4/4 | 1.000 |
Gorlin Goltz syndrome | 4/14 | 0/4 | 0.234 |
Previous surgical treatment | 1/14 | 0/4 | 1.000 |
Radiological factors | No. of cases/ tot | No. of cases/ tot recurrence | p-value |
Uniloculated lesion | 10/16 | 2/4 | 0.604 |
Single presentation | 16/16 | 4/4 | – |
Cortical bone perforation | 10/16 | 4/4 | 0.234 |
Teeth involvement | 14/16 | 4/4 | 1.000 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.