Open Access

Table III

Description of patients' characteristics and of jaw fractures according to gender.

  Men (n = 120) Women (n = 22) P-value
Centre, N (%) Private hospital 68 (56.7) 10 (45.5) 0.331
  Public hospital 52 (43.3) 12 (54.5)  
 
Age (years) Mean (SD) 31.14 (14.18) 36.50 (22.92) 0.302
 
Age in categories (years) <18 12 (10.0) 3 (13.6) 0.673
  18–29 57 (47.5) 8 (36.4)  
  30–39 20 (16.7) 4 (18.2)  
  >=40 31 (25.8) 7 (31.8)  
 
Cause of fracture, N (%) Assault 73 (60.8) 7 (31.8) 0.014
  Fall 30 (25.0) 13 (59.1)  
  Road traffic accident 13 (10.8) 1 (4.5)  
  Other 4 (3.3) 1 (4.5)  
 
Polytrauma, N (%) No 115 (95.8) 21 (95.5) 1.004
  Yes 5 (4.2) 1 (4.5)  
 
Affected jaw, N (%) Mandible 114 (95.0) 21 (95.5) 1.004
  Maxilla 6 (5.0) 1 (4.5)  
 
Number of fractures, N (%) 1 51 (42.5) 11 (50.0) 0.511
  >1 69 (57.5) 11 (50.0)  
 
Anatomic distribution, N (%) Angle only 16 (13.3) 0 (0.0) 0.0034
  Body only 11 (9.2) 1 (4.5)  
  Condyle only 8 (6.7) 8 (36.4)  
  Symphysis only 8 (6.7) 1 (4.5)  
  Angle + body 9 (7.5) 2 (9.1)  
  Body + condyle 3 (2.5) 0 (0.0)  
  Symphysis + condyle 10 (8.3) 2 (9.1)  
  Symphysis + angle 20 (16.7) 0 (0.0)  
  Condyle + angle 1 (0.8) 0 (0.0)  
  Body + symphysis 17 (14.2) 3 (13.6)  
  Bicondyle 4 (3.3) 4 (18.2)  
  Biangle 1 (0.8) 0 (0.0)  
  Bisymphysis 2 (1.7) 0 (0.0)  
  Missing 10 (8.3) 1 (4.5)  
 
Length of stay (days) Mean (SD) 1.79 (1.47) 1.95 (2.66) 0.782
 
Length of stay in categories, N (%) 0 10 (8.3) 4 (18.2) 0.313
  1 44 (36.7) 11 (50.0)  
  2 42 (35.0) 2 (9.1)  
  3 ou plus 16 (13.3) 5 (22.7)  
  Missing 8 (6.7) 0 (0.0)  

1Chi-test; 2 t-test; 3Cochrane-Armitage trend test; 4Fisher test.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.