Open Access
Table II
Radiological and histological characteristics of different types of BFOL.
Radiological and histopathological features | Classification of BFOL according to WHO 2005 | |||
---|---|---|---|---|
|
||||
Ossifying fibroma n = 60 |
Fibrous dysplasia n = 19 |
Osseous dysplasia n = 12 |
central giant cell granuloma n = 7 |
|
Features of the image | ||||
Radiolucent | 21.7% | – | – | 57.1% |
Mixed-density | 6.7% | 15.8% | 8.3% | 14.3% |
Radio-opaque | 71.6% | 84.2% | 91.7% | 28.6% |
Root resorption | 33.3% | – | – | – |
Root divergence | 16.7% | – | – | 100% |
Displacement of teeth | 41.7% | – | – | 100% |
Borders of the image | ||||
Well defined | 66.7% | – | 41.7% | 57.1% |
Ill defined | 33.3% | 100% | 58.3% | 42.9% |
Histopathological features | ||||
Thick curvilinear trabeculae | 98% | – | – | – |
Separate bony trabeculae | 100% | 84.2% | – | – |
Woven bone in fibrous stroma | 100% | 100% | – | 100% |
Variable amount of lamella bone | 100% | 33.3% | – | – |
Storiform pattern | 48.3% | 5.3% | – | – |
Giant cells | 100% | 100% | – | 100% |
Loose collagen | 100% | 100% | – | 85.7% |
Dense collagen | – | – | – | 14.3% |
Osteoblastic rimming | 66.7% | – | – | – |
Bone trabeculae with large osteocytes within lacunae | 100% | 31.6% | – | – |
Haemorrhage foci | 100% | 100% | – | 100% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.