Open Access
Table I
Distribution of patients according to demographics, clinical features and types of BFOL.
Socio-demographic characteristic and clinical features | Classification of BFOL according to WHO 2005 | p-value | |||
---|---|---|---|---|---|
Ossifying fibroma n = 60 |
Fibrous dysplasia n = 19 |
Osseous dysplasia n = 12 |
central giant cell granuloma n = 7 |
||
Age groups (according to when the lesion was initially noted) | |||||
0–9 | 11.7% | 10.5% | – | 57.1% | <0.001 |
10–19 | 26.7% | 42.1% | – | 14.3% | |
20–29 | 15% | 15.8% | – | 28.6% | |
30–39 | 31.7% | 15.8% | – | – | |
40–49 | 8.3% | 10.5% | 16.7% | – | |
50–59 | 3.3% | 5.3% | – | – | |
60+ | 3.3% | – | 83.3% | – | |
Mean age | 26.19 | 23.53 | 48.67 | 13.43 | 0.004 |
Sex | |||||
Male | 46.7% | 42.1% | – | 42.9% | 0.027 |
Female | 53.3% | 57.9% | 100% | 57.1% | |
Location of lesion | |||||
Maxilla | 51.7% | 68.4% | – | 14.3% | 0.001 |
Mandible | 48.3% | 31.6% | 100% | 85.7% | |
Symptoms other than swelling | |||||
No pain | 76.7% | 68.4% | 83.3% | 42.9% | 0.336 |
Pain | 13.3% | 21.1% | 16.7% | 42.9% | |
Paraesthesia | 6.7% | 10.5% | – | – | |
Pain and paraesthesia | 3.3% | – | – | 14.2% | |
Local swelling | 100% | 100% | 41.7% | 100% | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.