Open Access

Table II

RSOM-31 questionnaire (chi-square test).

RSOM-31 item questionnaire Preoperative scores Postoperative scores P value


  0 1 2 3 4 5 0 1 2 3 4 5  
Blockage/congestion of nose 25 0 0 0 0 0 21 3 0 0 1 0 0.1140
Rhinorrhea 25 0 0 0 0 0 25 0 0 0 0 0
Sneezing 24 1 0 0 0 0 24 0 0 0 1 0 0.368
Sense of taste/smell 25 0 0 0 0 0 24 1 0 0 0 0 1.000
Post nasal drip 24 1 0 0 0 0 23 1 0 0 1 0 0.600
Thick nasal discharge 25 0 0 0 0 0 25 0 0 0 0 0
Itchy eyes 25 0 0 0 0 0 24 1 0 0 0 0 1.000
Swollen eyes 25 0 0 0 0 0 25 0 0 0 0 0
Difficulty falling asleep 23 1 0 0 1 0 25 0 0 0 0 0 0.353
Waking up at night 24 0 0 1 0 0 25 0 0 0 0 0 1.000
Lack of good night's sleep 24 0 0 1 0 0 25 0 0 0 0 0 1.000
Waking up tired 24 0 0 0 1 0 22 2 1 0 0 0 0.252
Ear fullness 24 1 0 0 0 0 24 0 0 1 0 0 0.368
Ringing 25 0 0 0 0 0 23 0 2 0 0 0 0.490
Dizziness 25 0 0 0 0 0 25 0 0 0 0 0
Ear pain 25 0 0 0 0 0 24 0 0 1 0 0 1.000
Decreased hearing 25 0 0 0 0 0 22 2 1 0 0 0 0.203
Fatigue 24 0 0 1 0 0 24 0 0 1 0 0 1.00
Reduced productivity 23 1 0 1 0 0 25 0 0 0 0 0 0.353
Reduced concentration 25 0 0 0 0 0 25 0 0 0 0 0
Headache 20 4 1 0 0 0 24 1 0 0 0 0 0.206
Facial pain or pressure 23 2 0 0 0 0 17 5 1 2 0 0 0.159
Cough 25 0 0 0 0 0 24 1 0 0 0 0 1.00
Short of breath 24 1 0 0 0 0 25 0 0 0 0 0 1.00
Inconvenience of having to carry tissues 25 0 0 0 0 0 25 0 0 0 0 0
Need to rub nose or eyes 25 0 0 0 0 0 24 1 0 0 0 0 1.00
Need to blow nose 25 0 0 0 0 0 25 0 0 0 0 0
Bad breath 25 0 0 0 0 0 24 1 0 0 0 0 1.00
Frustrated 25 0 0 0 0 0 25 0 0 0 0 0
Sad 25 0 0 0 0 0 25 0 0 0 0 0
Embarrassed 20 3 2 0 0 0 24 0 0 0 1 0 0.095

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.