Open Access
Table 3
Comparisons of global health scale, functional scale, and symptom scale with clinical variables.
| Mean and Std. deviation | ||||||
|---|---|---|---|---|---|---|
| GHS | Functional status | Symptom scale | ||||
| Mean | S. Dev | Mean | S. Dev | Mean | S. Dev | |
| Age | ||||||
| • Less than equal to 45 | 49.48 | 11.93 | 328.55 | 71.45 | 285.30 | 153.09 |
| • More than 45 | 43.64 | 16.15 | 266.74 | 67.83 | 394.62 | 147.25 |
| P-value | 0.17 | 0.01* | 0.02* | |||
| Sex | ||||||
| • Male | 46.36 | 14.96 | 291.82 | 74.47 | 354.32 | 160.67 |
| • Female | 38.87 | 12.72 | 269.83 | 95.33 | 329.70 | 115.22 |
| P-value | 0.36 | 0.36 | 0.65 | |||
| Staging | ||||||
| • T1 | 50.80 | 15.91 | 288.18 | 88.34 | 326.75 | 218.31 |
| • T2 | 42.93 | 12.78 | 300.53 | 62.31 | 351.61 | 106.94 |
| • T3 | 53.30 | 20.06 | 288.50 | 96.47 | 368.34 | 198.47 |
| • T4 | 43.55 | 14.49 | 278.08 | 79.94 | 368.42 | 167.02 |
| P-value | 0.28 | 0.87 | 0.70 | |||
| Treatment | ||||||
| • Surgery + Radiotherapy | 36.77 | 13.03 | 288.17 | 65.33 | 354.68 | 120.22 |
| • Surgery + Radiotherapy + Chemotherapy | 49.00 | 14.24 | 291.18 | 78.78 | 352.09 | 169.72 |
| P-value | 0.01* | 0.89 | 0.85 | |||
| Overall survival | ||||||
| • 1-3 years | 37.50 | 17.67 | 374.75 | 16.47 | 331.35 | 124.80 |
| • More than 3 years | 46.25 | 14.81 | 286.66 | 74.30 | 353.70 | 159.67 |
| P-value | 0.48 | 0.11 | 0.81 | |||
| Site | ||||||
| • Buccal mucosa | 43.61 | 15.77 | 270.15 | 84.88 | 391.74 | 163.88 |
| • Tongue | 52.03 | 9.85 | 325.68 | 52.34 | 256.64 | 128.34 |
| • Alveolar ridge | 30.53 | 17.37 | 283.20 | 89.38 | 461.83 | 36.57 |
| • Multiple sites ipsilateral | 43.30 | 18.97 | 269.86 | 80.01 | 411.64 | 146.62 |
| P-value | 0.24 | 0.14 | 0.04* | |||
P <0.05 = An association is present and statistically significant.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
