Open Access

Table 2

Scores of the quality-of-life questionnaire (EORTC QLQ-C30).

No. of patients Mean Std. deviation
Global health status/QoL 47 45.88 14.82
Functional scales
Physical functioning 47 60.32 17.53
Role functioning 47 63.45 21.04
Emotional functioning 47 44.72 24.61
Cognitive functioning 47 76.57 17.95
Social functioning 47 45.36 16.55
Symptom scales
Fatigue 47 44.86 18.04
Nausea and vomiting 47 34.37 49.76
Pain 47 41.82 24.53
Dyspnoea 47 33.30 26.89
Insomnia 47 41.09 26.19
Appetite loss 47 43.22 28.57
Constipation 47 31.17 23.45
Diarrhoea 47 26.21 24.97
Financial difficulties 47 63.77 16.78

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.