Open Access
Table 1
Description of OSCC study participants.
| SL NO. | Parameters | Number of cases | Percentage |
|---|---|---|---|
| 1 | Age | ||
| • Less than equal to 45 | 18 | 38.29% | |
| • More than 45 | 29 | 61.71% | |
| 2 | Sex | ||
| • Male | 44 | 93.61% | |
| • Female | 3 | 6.39% | |
| 3. | Site | ||
| • Buccal mucosa | 23 | 48.93% | |
| • Palate | 0 | 0% | |
| • Floor of the mouth | 0 | 0% | |
| • Tongue | 16 | 34.04% | |
| • Lips | 0 | 0% | |
| • Alveolar ridge | 3 | 6.38% | |
| • Retromolar trigone | 0 | 0% | |
| • Multiple sites ipsilaterally | 5 | 10.63% | |
| 4 | Staging | ||
| • T1 | 10 | 21.27% | |
| • T2 | 19 | 40.42% | |
| • T3 | 5 | 10.63% | |
| • T4 | 13 | 27.66% | |
| 5 | Treatment | ||
| • Surgery | 0 | 0% | |
| • Surgery + Radiotherapy | 12 | 25.53% | |
| • Surgery + Chemotherapy | 0 | 0% | |
| • Surgery + Radiotherapy + Chemotherapy | 35 | 74.46% | |
| 6 | Present status | ||
| • Disease free | 45 | 95.92% | |
| • Recurrence | 2 | 4.08% | |
| 7 | Overall survival (OS) | ||
| • 1 to 3 years | 2 | 4.25% | |
| • More than 3 years | 45 | 95.75% | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
