Open Access
Table VI
Clinical and radiological features of odontogenic cysts lined by an epithelium with plaque-like thickenings [1,2,7,20].
Clinical features | Radiological features | ||
---|---|---|---|
Lateral Periodontal | |||
Cyst (LPC) | Predilection for mandibular canine/premolar area, usually localized between the roots of 2 vital teeth that may be displaced | Well-defined unilocular radiolucency usually less than 10 mm (Fig 9A) | |
Botryoid odontogenic cyst (BOC) | Multicystic variant of LPC | Usually confluent multilocular radiolucency (Figs 9B, Figs 9C) | |
Gingival cyst of adults (GC) | Peripheral counterpart of LPC | ||
Predilection for mandibular gingiva of canine/premolar area. It appears like an asymptomatic, well-defined and usually bluish nodule on the attached gingiva. (Fig 9D) | This cyst is purely peripheral and is not associated with any radiographic involvement | ||
Glandular odontogenic cyst (GOC) | Rare cyst (<0,5%), slight predilection for anterior mandibular area. Usually asymptomatic slow-growing swelling. | Radiological features are not specifics, and this cyst may appear initially like an unilocular radiolucency that becomes locally aggressive with multilocular features and often tooth displacement, root resorption or cortical perforation. It may cross the jaw midline. (Figs 9E, Figs 9F) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.