Open Access
Table I
The PUBMED and CENTRAL search strategy.
Sr. no. | Category (based on) | Keywords |
---|---|---|
PUBMED search strategy | ||
1 | Intervention | Amphotericin B; posaconazole |
2 | Intervention | Posaconazole |
3 | Intervention | Liposomal amphotericin B; posaconazole |
4 | Intervention | Amphotericin B deoxycholate; posaconazole |
5 | #1 OR #2 OR #3 OR #4 | |
6 | Control/comparison | Amphotericin B |
7 | Control/comparison | Liposomal amphotericin B |
8 | Control/comparison | Amphotericin B deoxycholate |
9 | #6 OR #7 OR #8 | |
10 | Outcome | 3-month survival |
11 | Outcome | Duration of hospital stay |
12 | #10 OR #11 | |
13 | #5 AND #9 AND #12 | |
14 | Limit #13 to English language | |
Cochrane Central Register of Controlled Trials (CENTRAL) search strategy | ||
1 | Intervention | Posaconazole/amphotericin B + posaconazole |
2 | Control/Comparison | Amphotericin B |
3 | Outcome | 3-month survival/duration of hospital stay |
4 | #1 AND #2 AND #3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.