Open Access
Table II
Logistic regression of the controls (TMJA-OA) and cases (TMJA+OA).
Characteristics | OR | CI | P value |
---|---|---|---|
Female (%) | 1.40 | 0.45–4.34 | 0.552† |
Males (%) | |||
Mean age in years (SD) | 1.03 | 1.00–1.07 | 0.027‡ |
Mean duration of arthralgia in months (SD) | 1.01 | 0.99–1.02 | 0.031‡ |
Mean pain intensity (SD) | 1.12 | 0.86–1.46 | 0.381‡ |
Mean number of painful muscles upon palpation (SD) | 1.01 | 0.90–1.14 | 0.759‡ |
Mean number of comorbid bodily pain condition (SD) | 1.15 | 0.69–1.92 | 0.575‡ |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.