Open Access
Table II
Summary of factors and outcomes available presented by various authors in the literature.
| Author/Year | No. of impacted MM2 | Age range | MM2 root apices open/closed | Inclination average deg. | Third molars (extracted/present) | Success | Failure | Complications |
|---|---|---|---|---|---|---|---|---|
| Owen (1998) [34] | 4 | 6–12 | Open | 26–44 | Extracted | 4 | 0 | None |
| Shipper and Thomadakis (2003) [19] | 2 | 11 | Open and Closed | 65 | Extracted | 1 | 1 | Necrosis, root resorption, tooth loss, root canal therapy, infection |
| Mcaboy et al. (2003) [14] | 1 | 14 | Open | 65 | Extracted | 1 | 0 | None |
| Padwa et al. (2017) [1] | 19 | 11–15.2 | 122.6 ± 34.9 | 50% extracted | 17 | 2 | 2 periapical radiolucency, 6 pulpal obliterations,1 root resorption | |
| Pogrel and Anthony Pogrel (1995) [18] | 22 | 11.7–17.9 | Open | 81.8% extracted | 21 | 1 | Tooth loss, periodontal infection and 10 teeth has arrested root formation. | |
| Davis et al. (1976) [26] | 22 | 10–17 | Open and Closed | 22.5–54 | 32% extracted | 20 | 2 | 2 Follicular cysts supraeruption |
| Terry et al. (1993) [46] | 16 | Open | 16 | No | No |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
