Open Access
Table III
Association between anxiety and depression with different types of OP symptoms.
Different types of OP | Anxiety | Depression | |||||
---|---|---|---|---|---|---|---|
|
|
||||||
Healthy | Borderline Case | Definite case | Healthy | Borderline Case | Definite case | ||
Headache/Migraine | n | 139 | 91 | 97 | 231 | 53 | 43 |
% | 57.4 | 72.8 | 76.4 | 62.4 | 74.6 | 81.1 | |
p | <0.001 | 0.007 | |||||
Pain in temples | n | 94 | 62 | 77 | 164 | 38 | 31 |
% | 38.8 | 49.6 | 60.6 | 44.3 | 53.5 | 58.5 | |
p | <0.001 | 0.079 | |||||
Pain in/ around the eyes | n | 61 | 32 | 51 | 99 | 29 | 16 |
% | 25.2 | 25.6 | 40.2 | 26.8 | 40.8 | 30.2 | |
p | 0.007 | 0.056 | |||||
Pain in /around the ears | n | 17 | 15 | 26 | 34 | 14 | 10 |
% | 7 | 12 | 20.5 | 9.2 | 19.7 | 18.9 | |
p | 0.001 | 0.010 | |||||
Pain in face/ cheeks/ forehead | n | 45 | 28 | 42 | 78 | 23 | 14 |
% | 18.6 | 29.1 | 33.1 | 21.1 | 32.4 | 26.4 | |
p | 0.007 | 0.1 | |||||
Pain in temporomandibular joints | n | 22 | 29 | 34 | 66 | 18 | 12 |
% | 13.6 | 23.2 | 26.8 | 17.8 | 25.4 | 22.6 | |
p | 0.005 | 0.281 | |||||
Pain in facial muscles | n | 10 | 10 | 22 | 24 | 11 | 7 |
% | 4.1 | 8 | 17.3 | 6.5 | 15.5 | 13.2 | |
p | <0.001 | 0.019 | |||||
Pain when opening/ closing of mouth or chewing | n | 18 | 25 | 27 | 7 | 13 | 20 |
% | 7.4 | 20 | 21.3 | 0 | 0.3 | 0.2 | |
p | <0.001 | 0.768 | |||||
Burning sensation of tongue/ mouth | n | 7 | 5 | 8 | 11 | 2 | 7 |
% | 2.9 | 2 | 5.1 | 3 | 2.8 | 13.2 | |
p | 0.246 | 0.011 | |||||
Tooth/ gingival pain | n | 35 | 26 | 42 | 66 | 22 | 15 |
% | 14.5 | 20.8 | 33.1 | 17.8 | 31 | 28.3 | |
p | <0.001 | 0.016 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.