Open Access
Table I
Sociodemographic characteristics and psychological status of students with OP.
Presence of OP | Yes (n = 385) (%) | No (n = 109) (%) | p-value |
---|---|---|---|
Gender (n) | p < 0.03 | ||
Male (170) | 123 (31.9) | 47 (43.1) | |
Female (324) | 262 (68.1) | 62 (56.9) | |
Age (n) | |||
17-20 years old (146) | 111(28.8) | 35 (32.1) | p < 0.778 |
21-25 years old (337) | 265 (68.8) | 72 (66.1) | |
25 and above (11) | 9 (2.3) | 2 (1.8) | |
Place of residence (n) | |||
Stay with family (222) | 169 (43.9) | 53 (48.6) | p < 0.381 |
Independent living (272) | 216 (56.1) | 56 (51.4) | |
Field of study (n) | |||
Faculty of Dentistry (229) | 169 (43.9) | 60 (55) | p < 0.004 |
Faculty of Medicine (89) | 75 (19.5) | 14 (12.8) | |
Faculty of Optometry (80) | 56 (14.5) | 24 (22) | |
Faculty of Pharmacy (96) | 85 (22.1) | 11 (10.1) | |
Year of study (n) | |||
Year 1 (100) | 88 (22.9) | 12 (11) | p < 0.076 |
Year 2 (123) | 93 (24.2) | 30 (27.5) | |
Year 3 (112) | 84 (21.8) | 28 (25.7) | |
Year 4 (112) | 87 (22.6) | 25 (22.9) | |
Year 5 (47) | 33 (8.6) | 14 (12.8) | |
Anxiety (n) | |||
Healthy (242) | 177 (46) | 65 (59.6) | p < 0.019 |
Borderline case (125) | 99 (25.7) | 26 (23.9) | |
Definite anxiety (127) | 109 (28.3) | 18 (16.5) | |
Depression (n) | |||
Healthy (370) | 283 (73.5) | 87 (79.8) | p < 0.393 |
Borderline case (71) | 59 (15.3) | 12 (11) | |
Definite depression (53) | 43 (11.2) | 10 (9.2) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.