Open Access
Table I
Prevalence of oral mucosal lesions in four age groups.
55–60 years | 60–70 years | 70–80 years | 80–90 years | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||
n | % | n | % | n | % | n | % | n | % | |
Oral submucous fibrosis | 7 | 9.3 | 7 | 9.3 | 0 | 0 | 2 | 2.6 | 16 | 21.3 |
Smoker's palate | 3 | 4 | 8 | 10.6 | 4 | 5.3 | 0 | 0 | 15 | 20 |
Leukoplakia | 3 | 4 | 6 | 8.0 | 2 | 2.6 | 0 | 0 | 11 | 14.6 |
Tobacco pouch keratosis | 4 | 5.3 | 3 | 4 | 1 | 1.3 | 0 | 0 | 8 | 10.6 |
Squamous cell carcinoma | 2 | 2.6 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 6.6 |
Aphthous ulcer | 4 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.3 |
Georgaphic tongue | 0 | 0 | 1 | 1.3 | 1 | 1.3 | 1 | 1.3 | 3 | 4 |
Herpes labials | 0 | 0 | 1 | 1.3 | 1 | 1.3 | 0 | 0 | 2 | 2.6 |
Denture stomatitis | 0 | 0 | 1 | 1.3 | 1 | 1.3 | 0 | 0 | 2 | 2.6 |
Angular cheilitis | 2 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 |
Lichen planus | 1 | 1.3 | 1 | 1.3 | 0 | 0 | 0 | 0 | 2 | 2.6 |
Epulis fissuratum | 1 | 1.3 | 0 | 0 | 1 | 1.3 | 0 | 0 | 2 | 2.6 |
Fissured tongue | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 |
Frictional keratosis | 0 | 0 | 0 | 0 | 1 | 1.3 | 0 | 0 | 1 | 1.3 |
Traumatic ulcer of tongue | 1 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 |
Total | 29 | 38.6 | 31 | 41.3 | 12 | 16 | 3 | 4 | 75 | 100 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.