Open Access

Table 5

Dental implant prosthetic procedures of dentists in Guadeloupe, Martinique and French Guyana.

  N Total
n (%)
Guadeloupe
n = 36
 n (%)
Martinique
n = 26
n (%)
Guyane
n = 11
n (%)
p
Implant fixed crown 73 67 (91.8%) 32 (88.9%) 25 (96.2%) 10 (90.9%) >0.05
Implant fixed bridge 73 69 (94.5%) 34 (94.4%) 24 (92.3%) 11 (100%) >0.05
Full arch implant fixed bridge 73 35 (47.9%) 17 (47.2%) 11 (42.3%) 7 (63.6%) >0.05
Temporary Fixed Implant restorations 73 46 (63%) 22 (61.1%) 15 (57.7%) 9 (81.8%) >0.05
Zirconium Abutment 73 47 (64.4%) 25 (69.4%) 15 (57.7%) 7 (63.6%) >0.05
Implant supported Full Overdentures 73 58 (79.5%) 27 (75%) 23 (88.5%) 8 (72.7%) >0.05
Implant supported Partial dentures 73 37 (50.7%) 17 (47.2%) 13 (50%) 7 (63.3%) >0.05

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.