Open Access
Table 3
Surgical procedures of dentists who provide dental implant surgery in Guadeloupe, Martinique and French Guyana.
|
N | Total n = (%) |
Guadeloupe n = 28 n = (%) |
Martinique n = 20 n = (%) |
Guyane n = 10 n = (%) |
p |
---|---|---|---|---|---|---|
Cone Beam | 58 | 36 (62.1) | 16 (57.1) | 14 (70) | 6 (60) | >0.05 |
Room dedicated to surgery | 58 | 34 (58.6) | 15 (53.6) | 15 (75) | 4 (40) | >0.05 |
Implant surgery for full arch fixed bridge | 58 | 32 (55.2%) | 13 (46.4%) | 13 (65%) | 6 (60%) | >0.05 |
Implant surgery in 1 stage | 58 | 45 (77.6%) | 21(75%) | 17 (85%) | 7 (70%) | >0.05 |
Flapless surgery | 58 | 16 (27.5%) | 7 (25%) | 5 (25%) | 4 (40%) | >0.05 |
Immediate implant placement | 58 | 35 (60.3%) | 16 (57.1%) | 14 (70%) | 5 (50%) | >0.05 |
Computer Guided Surgery | 58 | 20 (34.5%) | 9 (32.1%) | 8 (40%) | 3 (30%) | >0.05 |
Piezo surgery | 58 | 23 (39.7%) | 10 (35.7%) | 10 (50%) | 3 (30%) | >0.05 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.