Table III
Summary of salivary biomarker measurements in BMS patients.
Studies N= | BMS | |
---|---|---|
Neurotransmitters | ||
Glutamatergic system | ||
Glucose | 1 | = [13] |
Serotonergic system | ||
Tryptase | 1 | ↑ [19] |
Neuropeptides | ||
Endogenous opioids | ||
Opiorphin | 2 | UWS ↑ [21], SWS = [21], = [22] |
Tachykines | ||
Substance P | 2 | ↓ [19], = [12] |
Neurokinin A | 1 | = [12] |
Other neuropeptides | ||
Calcitonin gene-related peptide (CGRP) | 2 | = [12], = [23] |
Neurotrophins | ||
Brain-derives neurotrophic factor | 1 | = [24] |
Nerve growth factor (NGF) | 2 | = [24], ↑ [19] |
Enzymes | ||
Alpha-amylase | 5 | ↑ [6], ↑ [9], ↑ [10], ↑ [16], ↑ [7] |
Alpha-enolase | 1 | ↑ [25] |
Cathepsin G | 1 | = [25] |
Lysozyme | 1 | ↑ [16] |
Myeloperoxydase | 1 | = [19] |
Cytokines | ||
Tumor necrosis factor alpha | 2 | ↓ [24], = [20] |
EGF | 1 | = [11] |
VEGF | 1 | = [11] |
Interleukin 2 | 2 | ↑ [26], = [18] |
Interleukin 6 | 4 | ↑ [24], = [20], ↑ [26], = [18] |
Interleukin 8 | 3 | ↑ UWS [27], = [20], = [11] |
Interleukin 10 | 1 | = [24] |
Interleukin 1β | 1 | = [20] |
Macrophage Inflammatory Protein-4 (MIP4) | 1 | ↑ [7] |
Interleukin 18 | 1 | ↑ [25] |
Steroid hormones | ||
17β-Estradiol | 2 | = UWS, ↑ SWS [10], ↓ [28] |
Cortisol | 6 | = [9], ↑ [15], = [24], ↑ UWS SWS [10], ↑ [14], ↑ [29] |
DHEAs | 3 | = [10], ↓ morning = night [30], = [28] |
Progesteron | 2 | = [10], = [28] |
Metallic ions | ||
Aluminium | 1 | = [8] |
Boron | 1 | = [8] |
Calcium | 4 | = [8], = [13], = [17], = [31] |
Chlorine | 1 | ↑ [13] |
Copper | 3 | = [8], = [18], = [17] |
Iron | 2 | = [8], = [13] |
Magnesium | 5 | = [8], = [13], ↓ [18], = [17], = [31] |
Manganese | 1 | = [8] |
Phosphorus | 3 | = [8], ↑ [13], ↑ [31] |
Potassium | 4 | = [8], ↑ [13], = [16], ↑ [31] |
Sulfur | 1 | = [8] |
Zinc | 3 | = [8], = [18], = [17] |
Sodium | 3 | = [8], ↑ [16], = [31] |
Cadmium | 1 | = [8] |
Chromium | 1 | = [8] |
Arsenic | 1 | = [8] |
Beryllium | 1 | = [8] |
Bismuth | 1 | = [8] |
Cobalt | 1 | = [8] |
Lithium | 1 | = [8] |
Molybdenum | 1 | = [8] |
Antimony | 1 | = [8] |
Selenium | 1 | = [8] |
Strontium | 1 | = [8] |
Titanium | 1 | = [8] |
Thallium | 1 | = [8] |
Vanadium | 1 | = [8] |
Nickel | 1 | = [8] |
Lead | 1 | = [8] |
Others | ||
Uric acid | 3 | ↓ [7], = [13], = [16] |
Albumin | 1 | ↑ [16] |
Calprotectin | 1 | = [19] |
Chondroitin Sulfate | 1 | ↓ [32] |
Chromogranin A | 1 | ↑ [29] |
Immunoglobulin A | 4 | ↑ [7], = [6], = [11], ↑ [16] |
Immunoglobulin G | 1 | ↑ [16] |
Immunoglobulin M | 1 | ↑ [16] |
Kallikrein | 2 | ↑ [25], ↑ [32] |
Nitric products (NO) | 1 | = [33] |
Thiocyanate | 1 | = [13] |
Total protein | 7 | = [13], = [20], = [11], = [19], ↑ [16], ↓ SWS woman and = man [34], ↑ [31] |
ROS | 1 | ↓ [33] |
Nitrite | 1 | = [33] |
Nitrate | 1 | = [33] |
IFN-γ | 1 | ↑ UWS [27] |
Neutrophil myeloperoxidase MPO | 1 | = [19] |
Sialic acid | 1 | = SWS [34] |
Biochemical compounds found in the literature in BMS patients compared to control patients. ↑ means significantly increased concentration, ↓ means significantly decreased concentration, = means similar concentrations, UWS stands for unstimulated saliva, SWS stands for stimulated saliva. 1Article number (see bibliography).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.