Open Access
Table II
Characteristics of selected studies.
Type of study | Sex | Number of BMS | Number of controls | Mean age of subjects ± SD (min–max) | Type of quantification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez-Jornet et al., 2020 | Cross sectional | BMS : 45W/6M Contrl : 26W/5M | 51 | 31 | Control : 58.3 ± 11.05 BMS : 59.12 ± 12.29 | Total protein and uric acid: colorimetric kit for urine | ||||||
Total IgA: ELISA | ||||||||||||
alpha amylase: commercial colorimetric kit | ||||||||||||
Lopez-Jornet et al., 2014 | Cross sectional | Control 13M and 17W | ||||||||||
BMS 6M and 22W | 28 | 30 | Control 50 ± 17.2 BMS 58.8 ± 10.2 | Spectrometry | ||||||||
Imura et al., 2016 | Case–control | Only women | 15 | 30 | BMS 55.20 ± 6.05 Control 52.27 ± 3.49 | IgA : ELISA | ||||||
Nosratzehi et al., 2017 | Case–control | Only women | 30 | 30 | BMS: 39.6 ± 13.3 Control : 39.5 ± 13.2 | Cortisol : ELISA | ||||||
Amylase : spectrophotometry | ||||||||||||
Amenabar et al., 2008 | Case–control | MS: 24W/6M, Control: ? | 30 | 30 | BMS: 61.6 ±10.7, Control : 63.7 ± 9.7 | Radio immunoassay | ||||||
De Moura et al., 2007 | Case–control | Each group 23W 1M | 24 | 24 | For all patients (45–84) | ELISA | ||||||
Aitken-Saavedra et al., 2021 | Case–control | Only women | 40 | 40 | BMS: 62.7 ± 10.8 (37–84), Control: 48.5 ± 12.35 (30–66) | ELISA | ||||||
Kim et al., 2012 | Case–control | Only women | 15 | 14 | BMS: 54.5 ± 6.3 Control: 70.6 ± 5.7 | ELISA | ||||||
Suh et al., 2009 | Case–control | Only women | 40 | 20 | BMS: 61.6 ± 10,1 Control: 65.1 ± 9.0 | ELISA | ||||||
Acharya et al., 2019 | Case–control | Only women | 8 | 8 | ? | ELISA | ||||||
Borelli et al., 2010 | Case–control | BMS 17 W 3M | ||||||||||
Control 16 W 3 M | 20 | 20 | BMS : 69 (41–89), Control : 68–3 (41–77) | ELISA (NGF / SP / Calprotectin) | ||||||||
spectrophotometry (Tryptase / MPO) | ||||||||||||
Bradford method proteins | ||||||||||||
Hershkovich et al., 2004 | Case–control | BMS 120 W 60 M | ||||||||||
Control : 62 W 28 M | 180 | 90 | BMS : 58 ± 11, Control : 57 ± 16 | (K) + (Na): spectrophotometry | ||||||||
Total protein: Lowry method | ||||||||||||
Amylase: Phadebas test | ||||||||||||
Lysozyme, IgM, IgG, IgA, and albumin radial immunodiffusion method | ||||||||||||
Boras et al., 2010 | Case–control | Only women | 26 | 22 | BMS: 65.69 (57–78), Control : 49.72 (24–82) | Total protein and uric acid: colorimetric kit for urine | ||||||
Total IgA: ELISA | ||||||||||||
alpha amylase: commercial colorimetric kit | ||||||||||||
Pekiner et al., 2009 | Case–control | BMS 19 W 11 M | ||||||||||
Control 21 W 9M | 30 | 30 | BMS: 54.23 ± 12.78 Control: 50,87 ± 6,23 | Cu, Mg and Zn: atomic absorbance spectrophotometry | ||||||||
Interleukins: ELISA | ||||||||||||
Henkin et al., 2012 | Case–control | BMS : 61 W 22 M | ||||||||||
Control : 43 W 12 M | 83 | 55 | BMS: 60 ± 4 Control: 49 ± 6 | Spectrophotometry |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.