Open Access
Table I
Summary of study characteristics and assessment of risk of bias of studies.
Study characteristics | Studies n (%) | Assessment of bias | Studies n (%) |
---|---|---|---|
Year of publication | Selection | Adequate | |
<2005 | 3 (10%) | Definition of cases | 26 (90%) |
2005–2010 | 11 (38%) | Selection of cases | 26 (90%) |
2011–2014 | 4 (13%) | Definition of controls | 25 (86%) |
≥2015 | 11 (38%) | Selection of controls | 25 (86%) |
Study design | Comparabiliy | ||
Control cases | 25 (86%) | In age and sex | 23 (79%) |
Cross sectional study | 4 (14%) | Other factors | 13 (44%) |
Types of cases | Measures | ||
BMS | 29 (100%) | Description of measures | 29 (100%) |
Types of healthy subjects | Validation of the technique | 29 (100%) | |
Healthy | 29 (100%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.